JX0095
JX0116
JX0300
JX9094
×
3-Sided Nestable Roll Cage for Logistics Center
Foldable
Electro galvanised CR3
Nestable
-
Type: 3 Sides
-
Accessory: Anti-fall flap,Shelf
-
Load Capacity: 500
-
Wheels: 2 fixed wheels – 2 swivel wheels
Available in various mesh sizes for different load needs.
Optional divider shelf for organized storage.
Flexible anti-fall flap doors prevent items from falling out.
Fixed or openable rear panel options, boosting reverse logistics efficiency.
TECHNICAL SPECIFICATIONS
20+YEARS FACTORY EXPERIENCE
| Type | Ref | Ext. L/D/H (mm) | Int. L/D/H (mm) |
|---|---|---|---|
| 2 sided | JX9094/JX0558/JX0557 | 720 x 825 x 1880 | 662 x 800 x 1689 |
| JX0200/JX0201 | 760 x 800 x 1770 | 720 x 760 x 1580 | |
| JX0021 | 600 x 800 x 1790 | 550 x 740 x 1700 | |
| JX0222 | 690 x 840 x 1600 | 650 x 800 x 1550 | |
| 3 sided | JX0566 | 720 x 800 x 1825 | 665 x 765 x 1575 |
| JX0300/JX0301 | 760 x 800 x 1770 | 720 x 760 x 1580 | |
| JX0095 | 740 x 840 x 1680 | 700 x 800 x 1640 | |
| JX0116 | 740 x 850 x 1700 | 700 x 840 x 1660 | |
| 4 sided | JX0400/401 | 760 x 800 x 1770 | 720 x 760 x 1580 |
| JX0411 | 760 x 800 x 1800 | 670 x 720 x 1550 | |
| JX0051/53 | 740 x 840 x 1680 | 700 x 800 x 1640 | |
| JX0116/4 | 740 x 850 x 1700 | 700 x 840 x 1660 | |
| JX0117/118/BM | 740 x 850 x 1700 | 700 x 840 x 1660 | |
| Security | JX0511 | 760 x 800 x 1880 | 670 x 720 x 1550 |
| JX0247/248 | 740 x 840 x 1680 | 700 x 800 x 1640 | |
| JX0571 | 720 x 800 x 1915 | 660 x 770 x 1620 |
You May Also Like
LET'S BUILD YOUR
REQUEST A CUSTOM STORAGE SOLUTION
Tell us your requirements, and our engineering team will deliver a tailored quote and optimal design within 24 hours.
- (+86) 15972105232
- sales1@jxmetalstorage.com
- East of Anhui Rd., North of Qingzhou Rd., Gaoze Industrial Park, Wulian County, Rizhao, Shandong, China