Galvanized Wire Mesh Container Cage Foldable Stackable

High Capacity Durable Steel Space-Saving
  • Made from Q235 steel, ensuring long-lasting durability.
  • Collapsible design allows for easy storage when not in use.
  • Equipped with locking mechanisms for secure contents protection.
  • Perfect for industrial warehouses and storage centers.

TECHNICAL SPECIFICATIONS

20+YEARS FACTORY EXPERIENCE

Wine Rack Specification List
Model
型号
External Size
外部尺寸LxWxH
Internal Size
内部尺寸LxWxH
Load Capacity
有效承重
Weight
重量
QTY/40HC
装柜量
STD 800 1139x845x980mm 1069x792x840mm 800KG 54KG 326
BDX 440 1198x925x818mm 1102x872x682mm 600KG 55KG 228
BDX 600 1198x925x818mm 1102x872x682mm 600KG 55KG 228
BDX 850 1198x939x1018mm 1102x888x881mm 800KG 59KG 228
BDX 1000 1198x939x1170mm 1102x888x1033mm 800KG 57KG 184
BRG 600 1165x860x1124mm 1069x803x996mm 800KG 63KG 238
JURA 600 1198x925x1018mm 1102x872x881mm 800KG 59KG 228
CREMANT 1230x805x1039mm 1136x752x908mm 800KG 71.8KG 168
CPG 800 1246x814x1055mm 1155x757x924mm 800KG 61KG 168
Mini-Industry 649x816x845mm 559x764x713mm 300KG 27KG 416
Mini-Industry 180° 809x605x770mm 745x526x619mm 300KG 35KG -
Industrie 1198x805x900mm 1130x750x774mm 800KG 51KG 248
Maxi-Industrie 1198x1002x1150mm 1132x953x1021mm 800KG 70KG 216
F22 1213x1008x1176mm - 800KG 61KG 170
F28 1200x1010x1200mm - 800KG 67KG 170
XP08 1205x1002x1164mm - 500KG 66KG 198
GV1000 1730x1150x702mm 1625x1100x555mm 1000KG 126KG -
GV1400 1376x1130x1114mm 1309x1063x968mm 1000KG 75KG 164
GV1650 1650x1130x1114mm 1583x1063x968mm 1200KG - -
GV2000 1976x1130x1114mm 1909x1063x968mm 1000KG 113KG 118
GV3000 2060x1185x1810mm 1835x960x1530mm 1000KG 180KG 118

You May Also Like

LET'S BUILD YOUR

REQUEST A CUSTOM STORAGE SOLUTION

Tell us your requirements, and our engineering team will deliver a tailored quote and optimal design within 24 hours.

Get A Free Quote

Fill out the form below, and we will be in touch shortly.